<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advocacy Avenue &#187; Uncategorized</title>
	<atom:link href="http://www.advocacyavenue.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advocacyavenue.com</link>
	<description>offline communications ~ traditional online advocacy ~ social media</description>
	<lastBuildDate>Thu, 21 Oct 2010 15:35:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How C-Span is Revolutionizing Video</title>
		<link>http://www.advocacyavenue.com/2010/10/21/how-c-span-is-revolutionizing-video/</link>
		<comments>http://www.advocacyavenue.com/2010/10/21/how-c-span-is-revolutionizing-video/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 15:35:44 +0000</pubDate>
		<dc:creator>Elena Berger</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.advocacyavenue.com/?p=455</guid>
		<description><![CDATA[About 6 months ago, C-Span unveiled its long-awaited online video library, which includes all of their programming&#8211;ALL of it, 160,000 hours and all transcripts&#8211;since 1987. I had a chance to hear Howard Mortman, C-Span&#8217;s Communications Director, talk about this project and give a demo at a recent Media Future Now event, and he spoke about [...]]]></description>
			<content:encoded><![CDATA[<p>About 6 months ago, C-Span unveiled its long-awaited <a href="http://www.c-spanvideo.org/videoLibrary/">online video library</a>, which includes all of their programming&#8211;ALL of it, 160,000 hours and all transcripts&#8211;since 1987. I had a chance to hear Howard Mortman, C-Span&#8217;s Communications Director, talk about this project and give a demo at a recent Media Future Now event, and he spoke about all the different groups who would benefit from a fully searchable video library. Among these beneficiaries, advocates and public affairs groups. So what exactly can a library do for us, and for the citizens of this country?</p>
<p>One of the most important things that libraries give to a modern democracy is the provision of information access to all people. Books in a library are categorized and cross-referenced so that anyone can find them. After all, a library without a database or a card catalog is just a pile of books.</p>
<p>Then the World Wide Web came along, and it was a revelation to information seekers. But as the Web grew to gargantuan proportions, effective search engines became more important than ever.</p>
<p>Maybe you see a theme forming here. The existence of information is important, yes. That&#8217;s the reason C-Span was founded in the first place 30 years ago. The documentation of the political process lends transparency and, theoretically, accountability to the government.</p>
<p>But combine this with the Internet and a great search engine, and you witness what gives information its true power. Anyone with Internet access can go there, see the videos, and most importantly, search by topic, speaker, tag, title, date, etc. And with a few exceptions, the content is considered public domain and can be used by everyone. This is what we mean when we talk about democratization.</p>
<p>Still wondering what this has to do with us? Watch Jon Stewart arrange video footage to document John McCain&#8217;s shifting positions:</p>
<table style='font:11px arial; color:#333; background-color:#f5f5f5' cellpadding='0' cellspacing='0' width='360' height='353'>
<tbody>
<tr style='background-color:#e5e5e5' valign='middle'>
<td style='padding:2px 1px 0px 5px;'><a target='_blank' style='color:#333; text-decoration:none; font-weight:bold;' href='http://www.thedailyshow.com'>The Daily Show With Jon Stewart</a></td>
<td style='padding:2px 5px 0px 5px; text-align:right; font-weight:bold;'>Mon &#8211; Thurs 11p / 10c</td>
</tr>
<tr style='height:14px;' valign='middle'>
<td style='padding:2px 1px 0px 5px;' colspan='2'<a target='_blank' style='color:#333; text-decoration:none; font-weight:bold;' href='http://www.thedailyshow.com/watch/tue-april-6-2010/say-anything'>Say Anything<a></td>
</tr>
<tr style='height:14px; background-color:#353535' valign='middle'>
<td colspan='2' style='padding:2px 5px 0px 5px; width:360px; overflow:hidden; text-align:right'><a target='_blank' style='color:#96deff; text-decoration:none; font-weight:bold;' href='http://www.thedailyshow.com/'>www.thedailyshow.com</a></td>
</tr>
<tr valign='middle'>
<td style='padding:0px;' colspan='2'><embed style='display:block' src='http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:269779' width='360' height='301' type='application/x-shockwave-flash' wmode='window' allowFullscreen='true' flashvars='autoPlay=false' allowscriptaccess='always' allownetworking='all' bgcolor='#000000'></embed></td>
</tr>
<tr style='height:18px;' valign='middle'>
<td style='padding:0px;' colspan='2'>
<table style='margin:0px; text-align:center' cellpadding='0' cellspacing='0' width='100%' height='100%'>
<tr valign='middle'>
<td style='padding:3px; width:33%;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.thedailyshow.com/full-episodes/'>Daily Show Full Episodes</a></td>
<td style='padding:3px; width:33%;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.indecisionforever.com/'>Political Humor</a></td>
<td style='padding:3px; width:33%;'><a target='_blank' style='font:10px arial; color:#333; text-decoration:none;' href='http://www.thedailyshow.com/videos/tag/Rally%20to%20Restore%20Sanity'>Rally to Restore Sanity</a></td>
</tr>
</table>
</td>
</tr>
</tbody>
</table>
<p>Email <a href="mailto:eberger@amplifypublicaffairs.net">Elena Berger</a> to find out how Amplify can help you with your next video project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advocacyavenue.com/2010/10/21/how-c-span-is-revolutionizing-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insert clever subject line here (no really, please do!).</title>
		<link>http://www.advocacyavenue.com/2010/10/05/insert-clever-subject-line-here-no-really-please-do/</link>
		<comments>http://www.advocacyavenue.com/2010/10/05/insert-clever-subject-line-here-no-really-please-do/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 14:33:34 +0000</pubDate>
		<dc:creator>Dionna Humphrey</dc:creator>
				<category><![CDATA[Fundraising]]></category>
		<category><![CDATA[Grassroots]]></category>
		<category><![CDATA[Issue Advocacy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.advocacyavenue.com/?p=447</guid>
		<description><![CDATA[Ahh, subject lines. A few words, or for some of you A LOT of words, can mean so much. This first introduction between you and your supporters can determine how your email performs, and could impact your overall objectives. And it’s not just what you say, it’s how long it takes you to say it. [...]]]></description>
			<content:encoded><![CDATA[<p>Ahh, subject lines. A few words, or for some of you A LOT of words, can mean so much. This first introduction between you and your supporters can determine how your email performs, and could impact your overall objectives. And it’s not just what you say, it’s how long it takes you to say it.</p>
<p>I’ve been in the business of advocacy communications a long time. And like all methods of communications, there are some best practices that have been established by experts in the field that you may want to consider adopting.</p>
<p><strong>Spam is not just for breakfast anymore.</strong> And spam laws are strict, and the company that provides your CRM is equally as strict about their whitelist status. Most importantly you should be too, since you don’t want your emails to land into a junk folder. “Free”, “Opportunity”, “Act now”, and other ambiguous words can sink your email before you even reach your subscriber. Many CRM providers may have a list of words they recommend you avoid, check with them as a good place to start.</p>
<p><strong>K.I.S.S. (keep it short, silly).</strong> The standard for subject lines these days is 50 character max. Remember, this should be something that will make your member want to open your email, not be turned off, overwhelmed or completely bored and delete it before they even read what you have to say. Not to mention in today’s world, people are accessing your emails on their smart phone. And a long subject line will definitely get cut off.</p>
<p><strong>Test, test, test!</strong> Part of a successful email marketing program is analyzing your data is a practice you should incorporate into your continual evaluation. If you’re unsure how a subject line will perform, test it. Do an A/B split test (we’ll be blogging on that subject too, stay tuned) on your subject lines, let it run for 24 hours and whatever the winner is, use that subject line for the remainder of your group. It’s always a good idea to see how previous subject lines performed as well. You can test short v. long, straightforward v. ambiguous, etc.</p>
<p><strong>Localize it.</strong> If you’re inviting people to an event or you want people to take action on an issue that is close to them, add it to the subject line. Check out Organizing for America, the Humane Society &amp; travel sites like Travelocity to see some good examples of using this information in subject lines.</p>
<p>There are a lot of things to remember when creating a successful email marketing campaign. But do not underestimate the power of a smart and savvy subject line- it can make all the difference. To find out how Amplify Public Affairs can help you create email marketing campaigns that deliver results, visit us online at <a href="http://www.amplifypublicaffairs.net.">www.amplifypublicaffairs.net.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advocacyavenue.com/2010/10/05/insert-clever-subject-line-here-no-really-please-do/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I believe in documentation</title>
		<link>http://www.advocacyavenue.com/2010/07/30/why-i-believe-in-documentation/</link>
		<comments>http://www.advocacyavenue.com/2010/07/30/why-i-believe-in-documentation/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:40:56 +0000</pubDate>
		<dc:creator>Jennifer Berk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.advocacyavenue.com/?p=408</guid>
		<description><![CDATA[Today is my last day at Amplify, after almost three years of being the Internet team&#8217;s programmer, the company&#8217;s marketing point person, and a client/project manager. I&#8217;ve worked on exciting projects, with thoughtful and engaged clients, about issues I believe should get as much attention as we can possibly bring to them. My amazing colleagues [...]]]></description>
			<content:encoded><![CDATA[<p>Today is my last day at Amplify, after almost three years of being the Internet team&#8217;s programmer, the company&#8217;s marketing point person, and a client/project manager. I&#8217;ve worked on exciting projects, with thoughtful and engaged clients, about issues I believe should get as much attention as we can possibly bring to them. My <a href="http://www.amplifypublicaffairs.net/about/staff.html">amazing colleagues</a> are now continuing that work.</p>
<p>My last job is to make sure all those projects continue as smoothly as possible.</p>
<p>I believe in documentation because me-six-months-from-now doesn&#8217;t know what I know. And now, all the documentation I&#8217;ve written over the last three years can be useful to my colleagues. The team can back each other up, because I&#8217;ve made spaces for others to create documentation as well. That increase in our collective capability is the thing I&#8217;m most proud of at Amplify.</p>
<p>Last week, Debbie Weil&#8217;s <a href="http://www.sweetsandtweets.com/">Sweets and Tweets</a> (one of the many great after-work DC politics/technology/social media events &#8211; the only one with cupcakes) featured <a href="http://debbieweil.com/blog/six-linchpins-speak-at-midsummer-madness-sweets-and-tweets-thanks-seth-godi/">several of us talking about the idea of linchpins</a>, people who can make an enormous difference in their organizations: I talked about not waiting for assignments, about documentation, and about growing into new roles. I&#8217;m deeply grateful Amplify gave me the chance to grow and learn as I have.</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/FBlqOH17THk&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FBlqOH17THk&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0x3a3a3a&amp;color2=0x999999" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>I hope you&#8217;ll keep in touch, and I&#8217;ll be trying to blog regularly from business school at my personal blog, <a href="http://www.jcberk.com/blog/">Information Squid</a>. Schools are starting to think about social media and brand evangelism and all the areas Amplify works in (<a href="http://www.nytimes.com/2010/03/31/education/31iht-riedmba.html">NYTimes</a>, <a href="http://www.businessweek.com/bschools/content/jul2010/bs20100726_143420.htm">BusinessWeek</a>), and I&#8217;m looking forward to connecting more traditional areas with that mindset.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advocacyavenue.com/2010/07/30/why-i-believe-in-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postmortems on Bob McDonnell&#8217;s VA-Gov campaign</title>
		<link>http://www.advocacyavenue.com/2009/11/12/postmortems-on-bob-mcdonnells-va-gov-campaign/</link>
		<comments>http://www.advocacyavenue.com/2009/11/12/postmortems-on-bob-mcdonnells-va-gov-campaign/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 14:34:32 +0000</pubDate>
		<dc:creator>Jennifer Berk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://advocacy.dreamhosters.com/?p=288</guid>
		<description><![CDATA[Here are a couple of interesting postmortems of Bob McDonnell&#8217;s online campaign efforts in the Virginia governor&#8217;s race: Colin Delany of e.politics has a campaign outsider&#8217;s look at the &#8220;impressively comprehensive&#8221; Internet campaign, including website, Google ads, Ning private social network, text messaging, and social network outreach. Mindy Finn has the inside view from the [...]]]></description>
			<content:encoded><![CDATA[<p>Here are a couple of interesting postmortems of Bob McDonnell&#8217;s online campaign efforts in the Virginia governor&#8217;s race:</p>
<p>Colin Delany of e.politics has a campaign outsider&#8217;s look at the <a href="http://www.epolitics.com/2009/11/03/bob-mcdonnells-impressive-online-campaign-for-virginia-governor/">&#8220;impressively comprehensive&#8221; Internet campaign</a>, including website, Google ads, Ning private social network, text messaging, and social network outreach.</p>
<p>Mindy Finn has the inside view from the campaign&#8217;s online strategy consulting firm Engage, and talks about <a href="http://www.engagedc.com/2009/11/11/mcdonnell-online-strategy-people-matter/">early investment, an internal audit, what they improved, and the (winning) results and lessons learned</a>.  Her first two lessons are particularly important: have multiple people working on online execution (no one person will be able to focus on everything), and budget for continued web development throughout the campaign.</p>
<p>The McDonnell campaign had enough money and grassroots enthusiasm to take the example of the Obama campaign and adapt online tactics to their own race.  While their advantage of being one of the few big races this year will be impossible to replicate for Congressional and down-ballot races next year, 2010 candidates would be wise to imitate the attention they paid to using the Internet well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advocacyavenue.com/2009/11/12/postmortems-on-bob-mcdonnells-va-gov-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My CongressCamp session on tools and strategy</title>
		<link>http://www.advocacyavenue.com/2009/09/17/my-congresscamp-session-on-tools-and-strategy/</link>
		<comments>http://www.advocacyavenue.com/2009/09/17/my-congresscamp-session-on-tools-and-strategy/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 06:41:42 +0000</pubDate>
		<dc:creator>Jennifer Berk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://advocacy.dreamhosters.com/?p=276</guid>
		<description><![CDATA[Alex Howard (@digiphile) posted notes from the CongressCamp session we and Nisha Chittal and Scott Eagle ran, focusing on: A list of case studies of elected officials online to check out for ideas and comparisons, and a list of tools to check out and consider using for any government office or elected official just getting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://digiphile.wordpress.com/about/">Alex Howard</a> (<a href="http://twitter.com/digiphile">@digiphile</a>) posted notes from the <a href="http://congresscamp.org/">CongressCamp</a> session we and <a href="http://politicoholic.com/about/">Nisha Chittal</a> and Scott Eagle ran, focusing on:</p>
<ul>
<li>A list of case studies of elected officials online to check out for ideas and comparisons, and</li>
<li>a list of tools to check out and consider using for any government office or elected official just getting online.</li>
</ul>
<p>Take a look at <a href="http://congresscamp.org/2009/09/13/tools-case-studies-from-picking-tools-strategies-session/">Tools &#038; Case Studies from “Picking Tools &#038; Strategies” Session</a>.  I used my usual <a href="http://www.slideshare.net/jcberk/social-media-at-work-1499156/15">POST process slides</a> to discuss deciding how to reach constituents.  Thanks to all who contributed ideas in the session.</p>
<p>ForumOne&#8217;s blog has a nice set of <a href="http://www.forumone.com/blogs/post/congresscamp-where-hill-meets-web-20">takeaway lessons</a> &#8211; #2 (&#8220;Congressional use of social media and related Web 2.0 technologies frequently is not guided by an underlying digital communications strategy.&#8221;) and #3 (&#8220;Congress is in the initial stages of social media maturity &#8211; typically leveraging Web 2.0 technologies to broadcast their message and respond to negative PR.&#8221;) were definitely part of our session.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advocacyavenue.com/2009/09/17/my-congresscamp-session-on-tools-and-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Sprout Builder: Super Bunny Reads a Book</title>
		<link>http://www.advocacyavenue.com/2008/03/25/using-sprout-builder-super-bunny-reads-a-book/</link>
		<comments>http://www.advocacyavenue.com/2008/03/25/using-sprout-builder-super-bunny-reads-a-book/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 20:33:50 +0000</pubDate>
		<dc:creator>Blogger Relations</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://advocacy.dreamhosters.com/blog/2008/03/25/using-sprout-builder-super-bunny-reads-a-book/</guid>
		<description><![CDATA[Sprout Builder is a new WYSIWYG drag and drop Flash builder that easily integrates with most major content and distribution services.&#160; In about 20 minutes, I was able to make the widget above promoting a new, short video created by Disney Channel&#8217;s Playhouse Disney for the Smart Television Alliance.&#160; Once you have created your widget [...]]]></description>
			<content:encoded><![CDATA[<p><object id="sDAClaW4xAoLezuUa" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" height="271" width="300" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param value="transparent" name="wmode" /><param value="middle" name="align" /><param value="true" name="allowFullScreen" /><param value="always" name="allowScriptAccess" /><param value="high" name="quality" /><param value="http://farm.sproutbuilder.com/159134/load/DAClaW4xAoLezuUa.swf" name="movie" /></object><img height="0" src="http://counters.gigya.com/wildfire/CIMP/JnB*PTEyMDY*NzcyNTQ1NzYmcD*xMjA3NDEmZD*xNTk*Mzgmbj1*eXBlcGFk.jpg" width="0" border="0" style="VISIBILITY: hidden; WIDTH: 0px; HEIGHT: 0px" /></p>
<p><a href="http://www.sproutbuilder.com">Sprout Builder</a> is a new WYSIWYG drag and drop Flash builder that easily integrates with most major content and distribution services.&nbsp; In about 20 minutes, I was able to make the widget above promoting a new, short video created by Disney Channel&#8217;s Playhouse Disney for the <a href="http://www.smarttelevisionalliance.org/">Smart Television Alliance</a>.&nbsp; </p>
<p>Once you have created your widget with Sprout Builder, the tools allows you to easily add it to 18 different social media sites including Facebook, MySpace, Blogger and of course, Typepad (our blog runs on Typepad).</p>
<p>Give it a try. It&#8217;s free.&nbsp; </p>
<p>- Kevin&nbsp; &nbsp;&nbsp; </p>
<p><span id="more-43"></span></p>
<p><a href="http://www.smarttelevisionalliance.org/"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advocacyavenue.com/2008/03/25/using-sprout-builder-super-bunny-reads-a-book/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free ice cream!</title>
		<link>http://www.advocacyavenue.com/2008/03/20/free-ice-cream/</link>
		<comments>http://www.advocacyavenue.com/2008/03/20/free-ice-cream/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 15:04:10 +0000</pubDate>
		<dc:creator>Jennifer Berk</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://advocacy.dreamhosters.com/blog/2008/03/20/free-ice-cream/</guid>
		<description><![CDATA[If you&#8217;re at NTEN&#8216;s 2008 Nonprofit Technology Conference, be sure to stop by the ice cream social, sponsored by Amplify. My colleagues Kevin and Shana will be there to talk about New Orleans, ice cream, and cutting-edge technology. Don&#8217;t miss our handout for a link to best practices tips about blogging, podcasting, and virtual worlds.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re at <a href="http://www.nten.org">NTEN</a>&#8216;s <a href="http://www.nten.org/ntc/">2008 Nonprofit Technology Conference</a>, be sure to stop by the ice cream social, sponsored by Amplify. My colleagues <a href="http://www.amplifypublicaffairs.net/about/staff.html#reid">Kevin</a> and <a href="http://www.amplifypublicaffairs.net/about/staff.html#glickfield">Shana</a> will be there to talk about New Orleans, ice cream, and cutting-edge technology. Don&#8217;t miss our handout for a link to best practices tips about blogging, podcasting, and virtual worlds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advocacyavenue.com/2008/03/20/free-ice-cream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Targeting Balance</title>
		<link>http://www.advocacyavenue.com/2008/02/25/the-targeting-balance/</link>
		<comments>http://www.advocacyavenue.com/2008/02/25/the-targeting-balance/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 15:37:01 +0000</pubDate>
		<dc:creator>Shana Glickfield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://advocacy.dreamhosters.com/blog/2008/02/25/the-targeting-balance/</guid>
		<description><![CDATA[The Center for American Progress hosted their most recent Internet Advocacy Roundtable last Thursday.&#160; The topic was online advertising for advocacy campaigns and the theme was definitely TARGETING.&#160; The possibilities are endless &#8211; demographics, behavior, geography by IP, search terms, and more.&#160; But as Kerry MacKay of Washington Post Newsweek Interactive commented&#8211; &#34;Just because you [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.americanprogressaction.org/">Center for American Progress</a> hosted their most recent Internet Advocacy Roundtable last Thursday.&nbsp; The topic was online advertising for advocacy campaigns and the theme was definitely TARGETING.&nbsp; The possibilities are endless &#8211; demographics, behavior, geography by IP, search terms, and more.&nbsp; But as Kerry MacKay of <a href="http://www.washingtonpost.com/wp-adv/mediacenter/html/about_welcome.html">Washington Post Newsweek Interactive</a> commented&#8211; &quot;Just because you can, doesn&#8217;t mean you should,&quot; warning of oversaturating your audience and experiencing diminishing returns.&nbsp; Definitely something to think about when you are deciding where to spend your online advertising budget! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.advocacyavenue.com/2008/02/25/the-targeting-balance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Spirit of the Season: 1,000 Stoves For Darfur&#8230;</title>
		<link>http://www.advocacyavenue.com/2007/12/18/in-the-spirit-of-the-season-1000-stoves-for-darfur/</link>
		<comments>http://www.advocacyavenue.com/2007/12/18/in-the-spirit-of-the-season-1000-stoves-for-darfur/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 23:08:46 +0000</pubDate>
		<dc:creator>Blogger Relations</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://advocacy.dreamhosters.com/blog/2007/12/18/in-the-spirit-of-the-season-1000-stoves-for-darfur/</guid>
		<description><![CDATA[We would like to wish all of our friends and family a very happy and healthy holiday! In the spirit of the season, help us raise $3,000 to help 1,000 families in Darfur. Please complete our short quiz testing your &#34;Web 2.0&#34; expertise. For every completed quiz, IDI will make a donation to Direct Change, [...]]]></description>
			<content:encoded><![CDATA[<p><img title="Holiday_post" alt="Help us raise $3,000 to help 1,000 families in Darfur" src="http://www.bloggerrelations.com/photos/uncategorized/2007/12/18/holiday_post.gif" border="0" style="FLOAT: right; MARGIN: 0px 0px 5px 5px" /> We would like to wish all of our friends and family a very happy and healthy holiday! </p>
<p>In the spirit of the season, <a href="http://www.idi.net/holidays/">help us raise $3,000 to help 1,000 families in Darfur</a>. </p>
<p>Please <a href="http://www.idi.net/holidays/">complete our short quiz</a> testing your &quot;Web 2.0&quot; expertise. For every completed quiz, IDI will make a donation to Direct Change, a charity that leverages Web 2.0 technology to raise funds for development projects in Africa. Then click through and <a href="http://my.directchange.org/page/idi">make your own donation to Direct Change</a> and IDI will match every contribution of $1.50 or more. We are committed to raising $3,000. </p>
<p>Every $3 we raise will buy a fuel-efficient stove for a needy family in Darfur. These stoves help protect the environment while decreasing the risks that women in Darfur face when searching for wood. </p>
<p>Learn more about <a href="http://www.directchange.org/">Direct Change</a> and the amazing work they are doing in Africa.</p>
<p>- Kevin</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advocacyavenue.com/2007/12/18/in-the-spirit-of-the-season-1000-stoves-for-darfur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test</title>
		<link>http://www.advocacyavenue.com/2007/11/29/test/</link>
		<comments>http://www.advocacyavenue.com/2007/11/29/test/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 17:06:52 +0000</pubDate>
		<dc:creator>Blogger Relations</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://advocacy.dreamhosters.com/blog/2007/11/29/test/</guid>
		<description><![CDATA[test]]></description>
			<content:encoded><![CDATA[<p>test</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advocacyavenue.com/2007/11/29/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

